Business Hazardous Waste Operating Schedule
Month | Day | Date | Time | Location |
---|---|---|---|---|
March | Tuesday | 4 | 8:00-10:30am | San Martin |
Wednesday | 5 | 8:00-10:30am | San Jose | |
Wednesday | 19 | 8:00-10:30am | San Jose | |
April | Tuesday | 1 | 8:00-10:30am | San Martin |
Wednesday | 2 | 8:00-10:30am | San Jose | |
Wednesday | 16 | 8:00-10:30am | San Jose | |
Tuesday | 29 | 8:00-10:30am | San Martin | |
Wednesday | 30 | 8:00-10:30am | San Jose | |
May | Wednesday | 14 | 8:00-10:30am | San Jose |
Wednesday | 28 | 8:00-10:30am | San Jose |
Operating schedule is subject to change.